85 mm 56-85JT (damage per shot: 160):
100 mm 44-100JT (damage per shot: 250):
122 mm 371-122JTX (damage per shot: 360):
85 mm S-53 (damage per shot: 160):
100 mm 59-100T (damage per shot: 250):
Expected
frags:
0.82
Expected
spot
1.47
Expected
defense points
0.95
Expected
winrate
52.11%
85 mm 56-85JT (damage per shot: 160):
100 mm 44-100JT (damage per shot: 250):
122 mm 371-122JTX (damage per shot: 360):
85 mm S-53 (damage per shot: 160):
100 mm 59-100T (damage per shot: 250):
T-34-2 equipment 2.0 builds you can put on this tank in World of Tanks. Equipment setups based on Skill4ltu and Yzne configurations.
If you have any suggestions about equipment builds or want to add some, feel free to message us using contact form.